SSANGYONG and SMART SRS AIRBAG CLEAN DUMPS
| SRS CLEARED DUMP OF SSANGYONG SMART | |||||||
| Item No. | Maker | Model | Year | Mem IC | Part Number | Mem Type | Price (USD) |
| SS1 | SsangYong | Actyon | 2013 | ST95160 | Eeprom | 15 | |
| SS2 | 86250-34140 5WY6 7103 | 15 | |||||
| SS3 | SsangYong | Stavic | 2014 | ST95080 | Eeprom | 15 | |
| SS4 | 86250-21130 | 15 | |||||
| SS5 | SsangYong | Rexton | 2013 | ST95080 | Eeprom | 15 | |
| SS6 | Continental 86250-08141 | 15 | |||||
| SS7 | SsangYong | Kyron | 2011 | ST95080 | 86250-09061 | Eeprom | 15 |
| SS8 | 5WY6 4065 | 15 | |||||
| SS9 | SsangYong | Action Sollers | 2012 | ST95160 | Eeprom | 15 | |
| SS10 | 86250-34180 | 15 | |||||
| SS11 | 5WY6 7105 | 15 | |||||
| SS12 | V12 | 15 | |||||
| SS13 | SsangYong | Kyron | 2013 | ST95080 | Eeprom | 15 | |
| SS14 | 86250-09061 | 15 | |||||
| SS15 | SsangYong | Kyron | 2011 | ST95080 | Eeprom | 15 | |
| SS16 | 86250-09041 | 15 | |||||
| SS17 | 5WY6 4064 | 15 | |||||
| SS18 | SsangYong | Actyon | 2014 | SPC560P50 | Continental-86250-34580 | Full | 15 |
| SS19 | SsangYong | Stavic | 2012 | 25c080 | 86250-21040 | Eeprom | 15 |
| SS20 | 5WY6-4094 | 15 | |||||
| SS21 | SsangYong | Actyon | 2015 | SPC560P50 | Full | 15 | |
| SS22 | 86250-34540 | 15 | |||||
| SS23 | Continental | 15 | |||||
| SS24 | A2C85905200 | 15 | |||||
| SS25 | SsangYong | Actyon | 2014 | ST95160 | 86250-34140 | Eeprom | 15 |
| SS26 | SsangYong | Rexton | 2008 | ST95080 | 86250-08141 | Eeprom | 15 |
| SS27 | SsangYong | Actyon | 2013 | ST95160 | 86250-34140 | Eeprom | 15 |
| SS28 | SsangYong | Actyon | 2014 | SPC560P50 | Full | 15 | |
| SS29 | C210 | 15 | |||||
| SS30 | CONTINENTAL | 15 | |||||
| SS31 | 86250-34580 | 15 | |||||
| SS32 | 12V | 15 | |||||
| SS33 | A2C 85905400 | 15 | |||||
| SS34 | SsangYong | Actyon | 2013 | ST95160 | Eeprom | 15 | |
| SS35 | 86250-34180 | 15 | |||||
| SS36 | 5WY6 7105 | 15 | |||||
| SS37 | SsangYong | Actyon | 2013 | ST95160 | Eeprom | 15 | |
| SS38 | 86250-34140 5WY6 7103 | 15 | |||||
| SS39 | CONTINENTAL FORWARD | 15 | |||||
| SS40 | SsangYong | Actyon | 2013 | ST95160 | 86250-34140 12V 5WY6 | Eeprom | 15 |
| SS41 | 7103 FORWARD C02 CONTINENTAL | 15 | |||||
| SS42 | Made in Korea | 15 | |||||
| SS43 | SsangYong | Actyon | 2013 | ST95160 | Eeprom | 15 | |
| SS44 | 86250-34180 | 15 | |||||
| SS45 | 5WY6 7105 | 15 | |||||
| SS46 | C02 Continental | 15 | |||||
| SS47 | SsangYong | Actyon | 2008 | 25c080 | 86251-31040 | Eeprom | 15 |
| SS48 | 5WY6-4075 | 15 | |||||
| SS49 | SsangYong | Rexton | 2009 | ST95080 | Eeprom | 15 | |
| SS50 | 86250-09041 | 15 | |||||
| SS51 | 5WY6 4064 | 15 | |||||
| SS52 | AA 6CA4 0599457 | 15 | |||||
| SS53 | SsangYong | Actyon | 2013 | ST95160 | 86250-34180 | Eeprom | 15 |
| SS54 | SsangYong | Kyron | 2011 | 25c080 | Eeprom | 15 | |
| SS55 | 86250-09041 | 15 | |||||
| SS56 | 5WY6 4064 | 15 | |||||
| SS57 | SsangYong | Actyon | 2012 | ST95160 | 86250-34140 | Eeprom | 15 |
| SS58 | SsangYong | Actyon | 2011 | ST95160 | Eeprom | 15 | |
| SS59 | 86250-34180 | 15 | |||||
| SS60 | 5WY6 7105 | 15 | |||||
| SS61 | SsangYong | Actyon | 2013 | ST95160 | Eeprom | 15 | |
| SS62 | 86250-34140 | 15 | |||||
| SS63 | 12V | 15 | |||||
| SS64 | 5WY6 7103 | 15 | |||||
| SS65 | SsangYong | Actyon Sports | 2012 | 25c080 | Eeprom | 15 | |
| SS66 | 86251-3040 | 15 | |||||
| SS67 | 5WY6 4075 | 15 | |||||
| SS68 | SsangYong | Actyon | 2007 | ST95080 | 86251-31040 5WY6 4075 | Eeprom | 15 |
| SS69 | SsangYong | Rexton | 2008 | ST95080 | Eeprom | 15 | |
| SS70 | 86250-08141 | 15 | |||||
| SS71 | SsangYong | Actyon Sports | 2008 | ST95080 | Eeprom | 15 | |
| SS72 | 96 818 877 | 15 | |||||
| SS73 | 5WY6 4086 | 15 | |||||
| SS74 | SsangYong | Musso | 2000 | ST95080 | 86251-31040 | Eeprom | 15 |
| SS75 | 5WY6 4075 | 15 | |||||
| SS76 | SsangYong | Actyon | 2008 | ST95080 | Eeprom | 15 | |
| SS77 | 86251-31040 | 15 | |||||
| SS78 | SsangYong | Kyron | 2008 | ST95080 | SIEMENS 86251-31040 | Eeprom | 15 |
| SmS1 | Smart | ForTwo | 2007 | 25c320 | Eeprom | 15 | |
| SmS2 | TRW A4518200685 391196 | 15 | |||||
| SmS3 | Smart | Roadster | 2003 | 24c08 | 0008768V002 | Eeprom | 15 |
| SmS4 | Smart | Forfour | 2004 | MC9S12D64 | Eeprom | 15 | |
| SmS5 | MR587758 | 15 | |||||
| SmS6 | A 454 820 04 26 | 15 | |||||
| SmS7 | 0 285 001 687 | 15 | |||||
| SmS8 | Smart | ForTwo | 2009 | 25c320 | Eeprom | 15 | |
| SmS9 | A4518202785/002 | 15 | |||||
| SmS10 | Smart | Roadster | 2005 | 24c08 | Q0008768V002 | Eeprom | 15 |
| SmS11 | Smart | ForTwo | 2001 | MC68HC11KA4 | Eeprom | 15 | |
| SmS12 | Smart 000 00 55 V006 | 15 | |||||
| SmS13 | VDO 993791002 | 15 | |||||
| SmS14 | Smart | ForTwo | 2001 | MC68HC11KA4 | Eeprom | 15 | |
| SmS15 | Smart 000 00 55 V006 | 15 | |||||
| SmS16 | VDO 993791002 | 15 | |||||
| SmS17 | Temic | 15 | |||||
| SmS18 | Smart | Forfour | 2005 | MC9S12D64 | Eeprom | 15 | |
| SmS19 | MR587760 DPSCB | 15 | |||||
| SmS20 | A 454 820 05 26 | 15 | |||||
| SmS21 | BOSCH 0 285 001 690 | 15 | |||||

06 - 12 HYUNDAI KIA AVANTE ELANTRA MT Engine Control Unit ECM 39110 2B675 391102B675 M7.9.8
MAZDA SRS AIRBAG CLEAN DUMP
Subaru DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
Suzuki Yamaha DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
Lexus DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
2012-2016 KIA Ray Morning Engine Control Module ECU 39116 04010 3911604010 KMEG1.9.0
KIA DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
Hyun Dai sonata2010-2012 Heating Ventilation and Air Contiditoning Module HVAC 972503SFC0
2008-2012 Huyndai Avante ABS MODULE 589202L300 58920 2L300
Peugeot DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
BAW CHERY PONTIAC DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
BYD Geely Great Wall Lifan DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
07 Hyundai Equus Body Control Module BCM ETACS 95700 3B520 957003B520 

Reviews
There are no reviews yet.