Khớp nối NBK Phụ tùng máy CNC NBK Disk Type Flexible Couplings XHS 56C
Các loại khớp nối NBK tương ứng với các loại máy CNC:
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Name | XHW-C | XHW-C-L | XHS-C | XBW-C | XBWS-C |
| Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Name | XBS-C | XBSS-C | MDW | MDS | MHW |
Các loại khới nối XHS-C:
| Part Number | Max. Bore Diameter (mm) |
Rated Torque*1 (N・m) |
Max. Rotational Frequency (min-1) |
Moment of Inertia (kg・m2)*2 |
Static Torsional Stiffness (N・m/rad) |
Max. Lateral Misalignment (mm) |
Max. Angular Misalignment (°) |
Max. Axial Misalignment (mm) |
Mass (g) *2 |
|---|---|---|---|---|---|---|---|---|---|
| XHS-15C | 6 | 0.6 | 42000 | 2.2×10-7 | 110 | 0.01 | 0.7 | ±0.1 | 6.6 |
| XHS-19C | 8 | 1.5 | 33000 | 6.3×10-7 | 330 | 0.02 | 1 | ±0.1 | 13 |
| XHS-25C | 12 | 3 | 25000 | 2.3×10-6 | 1200 | 0.02 | 1 | ±0.15 | 25 |
| XHS-27C | 14 | 3.3 | 23000 | 3.1×10-6 | 1800 | 0.02 | 1 | ±0.2 | 27 |
| XHS-34C | 16 | 6.3 | 18000 | 9.2×10-6 | 3900 | 0.02 | 1 | ±0.25 | 52 |
| XHS-39C | 20 | 12 | 16000 | 2.0×10-5 | 6000 | 0.02 | 1 | ±0.25 | 84 |
| XHS-44C | 22 | 15 | 14000 | 3.3×10-5 | 7900 | 0.02 | 1 | ±0.3 | 107 |
| XHS-56C | 28 | 37.5 | 11000 | 1.1×10-4 | 14000 | 0.02 | 1 | ±0.35 | 233 |
| XHS-64C | 35 | 50 | 9800 | 2.2×10-4 | 16000 | 0.02 | 1 | ±0.45 | 328 |
| XHS-79C | 42 | 100 | 7900 | 6.7×10-4 | 23000 | 0.02 | 1 | ±0.55 | 748 |
| XHS-98C | 50 | 280 | 6400 | 1.7×10-3 | 52000 | 0.02 | 1 | ±0.65 | 1120 |
| Static Torsional Stiffness (N・m/rad) |
Max. Lateral Misalignment (mm) |
Max. Angular Misalignment (°) |
Max. Axial Misalignment (mm) |
Mass (g) *2 |
|||||
|---|---|---|---|---|---|---|---|---|---|
| XHW-15C | 6 | 0.6 | 42000 | 3.0×10-7 | 100 | 0.1 | 1.4 | ±0.2 | 9.4 |
| XHW-19C | 8 | 1.5 | 33000 | 8.8×10-7 | 300 | 0.12 | 2 | ±0.2 | 17 |
| XHW-25C | 12 | 3 | 25000 | 3.4×10-6 | 1000 | 0.15 | 2 | ±0.3 | 35 |
| XHW-27C | 14 | 3.3 | 23000 | 4.4×10-6 | 1400 | 0.15 | 2 | ±0.4 | 39 |
| XHW-34C | 16 | 6.3 | 18000 | 1.3×10-5 | 2500 | 0.2 | 2 | ±0.5 | 75 |
| XHW-39C | 20 | 12 | 16000 | 2.9×10-5 | 4700 | 0.25 | 2 | ±0.5 | 123 |
| XHW-44C | 22 | 15 | 14000 | 4.7×10-5 | 6400 | 0.25 | 2 | ±0.6 | 156 |
| XHW-56C | 28 | 37.5 | 11000 | 1.7×10-4 | 12000 | 0.3 | 2 | ±0.7 | 340 |
| XHW-64C | 35 | 50 | 9800 | 3.3×10-4 | 15000 | 0.35 | 2 | ±0.9 | 490 |
| XHW-79C | 42 | 100 | 7900 | 1.0×10-3 | 22000 | 0.5 | 2 | ±1.1 | 1100 |
| XHW-98C | 50 | 280 | 6400 | 2.6×10-3 | 47000 | 0.5 | 2 | ±1.3 | 1740 |
Các loại khớp nối XBS-C:
| Static Torsional Stiffness (N・m/rad) |
Max. Lateral Misalignment (mm) |
Max. Angular Misalignment (°) |
Max. Axial Misalignment (mm) |
Mass (g) *2 |
|||||
|---|---|---|---|---|---|---|---|---|---|
| XBS-15C2 | 6 | 0.6 | 42000 | 9.8×10-8 | 300 | 0.02 | 0.5 | ±0.1 | 5 |
| XBS-19C2 | 8 | 1 | 33000 | 2.9×10-7 | 600 | 0.02 | 1 | ±0.1 | 9 |
| XBS-25C2 | 12 | 2 | 25000 | 1.1×10-6 | 1300 | 0.02 | 1 | ±0.2 | 17 |
| XBS-27C2 | 14 | 2.2 | 23000 | 1.4×10-6 | 1600 | 0.02 | 1 | ±0.2 | 21 |
| XBS-34C3 | 16 | 4.2 | 18000 | 4.0×10-6 | 2500 | 0.02 | 1 | ±0.3 | 43 |
| XBS-39C2 | 20 | 8 | 16000 | 9.8×10-6 | 4600 | 0.02 | 1 | ±0.3 | 83 |
| XBS-44C2 | 22 | 10 | 14000 | 1.6×10-5 | 6000 | 0.02 | 1 | ±0.3 | 105 |
| XBS-56C3 | 28 | 25 | 11000 | 5.7×10-5 | 14000 | 0.02 | 1 | ±0.4 | 232 |
| XBS-68C5 | 32 | 60 | 9000 | 1.6×10-4 | 25000 | 0.02 | 1 | ±0.5 | 388 |
| XBS-82C5 | 35 | 80 | 7000 | 4.2×10-4 | 42000 | 0.02 | 1 | ±0.6 | 740 |
| XBS-94C7 | 45 | 150 | 6000 | 6.9×10-4 | 55000 | 0.02 | 1 | ±0.7 | 960 |
| XBS-104C8 | 50 | 200 | 6000 | 1.1×10-3 | 68000 | 0.02 | 1 | ±0.7 | 1180 |
Xuất xứ: Nhật Bản
Bảo hành: 12 tháng

2001-2005 Hyundai Santa Fe CRDi Engine Control Unit ECM ECU 39100 27220 3910027220 0281010570 EDC15C7
2000 SsangyYong CM400S Assy Body Control Module BCM ETACS 87130 11000
Ssangyong Actyon Sports2009-2011 Engine Control Unit ECM ECU A6645404632
1999-2006 GM Daewoo Magnus Engine control Module ECM ECU KEMSCO D6 1AJS 96378700 2U
Saab Seat Skoda DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
NISSAN INFINITY SRS AIRBAG CLEAN DUMPS
Ssangyong Korando C 2013-2017 ABS Module 48920-34300
1998 - 2000 Hyundai Sonata Opirus Engine Control Unit ECM ECU 39110 33750 3911033750
Fiat Ducati DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
2000-2004 SSANGYONG MUSSO Instrument cluster panel DASHBOARD 80201 06980 8020106980
1995-1997 Hyundai Avante Transmission Control Module TCU TCM 95410 29000 9541029000
2004 SsangyYong Chairman Assy Body Control Module BCM ETACS 87640 11400 8764011400
REPAIR SUPPORT SERVICE BMW DME ECM ECU EMS Engine Computer all BMW models
SSangyong Actyon2007-2009 Engine Control Module ECU A6645406432
1998 - 2002 Chevrolet Daewoo Lanor Cielo Engine Control Unit ECM ECU 16240269 DAC ZZQT
KIA Sportage 2005-2007 ABS Modules 589002E000
Daihatsu Hino Komatsu DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
2002 - 2005 HUYNDAI Sonata Assy Body Control Module BCM ETACS 95790 3D001 957903D001
1999-2002 Hyundai Dynasy Kia Assy Body Control Module BCM ETACS 95700 37000 9570037000 

![5145_1[1]](https://etpvn.com/wp-content/uploads/2018/11/5145_11.jpg)












Reviews
There are no reviews yet.