Động cơ DC – DC Motor Micro DC Motor KD K6D KGD
Các loại động cơ DC:
- Standard Brush Motor: K6D-6N1, K6D-6N2, K6D-6N3, K6D-15N1, K6D-15N2, K6D-15N3
| Model | output (W) |
Voltage (V) |
RATED | Start T. (N·m/kgf·cm) |
Starting Current (A) |
|||
| Speed (rpm) |
Torque (N·m/kgf·cm) |
Current (A) |
||||||
| K6D-6N1 | 6 | 12 | 3000 | 0.02/0.2 | 1.1 | 0.16/1.6 | 8 | |
| K6D-6N2 | 24 | 0.6 | 0.17/1.7 | 5 | ||||
| K6D-6N3 | 90 | 0.1 | 0.19/1.9 | 1 | ||||
| K6D-15N1 | 15 | 12 | 0.05/0.5 | 2.8 | 0.31/3.1 | 17 | ||
| K6D-15N2 | 24 | 1.2 | 0.42/4.2 | 11 | ||||
| K6D-15N3 | 90 | 0.3 | 0.4/4 | 3 | ||||
2. BLDC Motor: K6LH30N2, K8LH50N2, K9LH100N2, K10LH200N2, K10LH400N9, K6LS30N2, K8LS50N2, K9LS100N2, K10LS200N2, K10LS400N9
| Product name | GEAR TYPE | K6LH30N2 | K8LH50N2 | K9LH100N2 | K10LH200N2 | K10LH400N9 |
| STRAIGHT TYPE | K6LS30N2 | K8LS50N2 | K9LS100N2 | K10LS200N2 | K10LS400N9 | |
| Rating output (continuous) |
W | 30 | 50 | 100 | 200 | 400 |
| Power input | Rating voltage V | DC 24 | DC 48 | |||
| Rating voltage allowance | ±10% | |||||
| Rating input current A | 2.1 | 3.1 | 6 | 13 | 11 | |
| Rating output current A | 3.7 | 5.4 | 9.8 | 25 | 18 | |
| Rating torque | N·m(kgf·cm) | 0.12 | 0.2 | 0.4 | 0.65 | 1.3 |
| Starting torque | N·m(kgf·cm) | 0.15 | 0.24 | 0.5 | 1.15 | 1.8 |
| Rating rotation speed | r/min | 2500 | 3000 | |||
| Speed control range | r/min | 100~3000 | 100~4000 | |||
| Allowed inertia load moment of round shaft type |
J×10-4 kg·m² | 1.8 | 3.3 | 5.6 | 8.75 | 15 |
| Rotor inertia moment | J×10-4 kg·m² | 0.086 | 0.234 | 0.61 | 0.61 | 0.66 |
3. Micro Brush Motor: KD-3429, KD-3448, KGC-2419 BLDC, KGC-2847, KGC-3429, KGC-3448, KGC-3640 BLDC, KGC-3657, KGE-3429, KGE-3448, KGE-3640 BLDC, KGE-3657, KGF-3429, KGF-3448, KGG-3429, KGG-3448, KGN-3429, KGN-3448, KGP-3429, KGP-3448, KGU-3429,KGV-3657, KGV-4266, KG5-3429, KG5-3448, KME-3429, KME-3448, KWA-2531, KWB-3429, KWB-3448, KWC-3429, KWC-3448, KWC-3640 BLDC
| MOTOR | KD3429S1 | KD3429S2 | KD3429T1 | KD3429T2 | KD3429P1 | KD3429P2 | ||||||
| DC 12V | DC 24V | DC 12V | DC 24V | DC 12V | DC 24V | |||||||
| GEAR | rpm | kgf·cm | rpm | kgf·cm | rpm | kgf·cm | rpm | kgf·cm | rpm | kgf·cm | rpm | kgf·cm |
| 1/25 | 180 | 0.8 | 180 | 0.8 | 260 | 0.8 | 260 | 0.8 | 320 | 1.6 | 320 | 0.8 |
| 1/30 | 150 | 1 | 150 | 1 | 217 | 1 | 217 | 1 | 267 | 1.9 | 267 | 1 |
| 1/50 | 90 | 1.6 | 90 | 1.6 | 130 | 1.6 | 130 | 1.6 | 160 | 3.2 | 160 | 1.6 |
| 1/60 | 75 | 1.75 | 75 | 1.75 | 108 | 1.75 | 108 | 1.75 | 133 | 3.5 | 133 | 1.75 |
| 1/75 | 60 | 2.2 | 60 | 2.2 | 87 | 2.2 | 87 | 2.2 | 107 | 4.4 | 107 | 2.2 |
| 1/100 | 45 | 2.9 | 45 | 2.9 | 65 | 2.9 | 65 | 2.9 | 80 | 5.8 | 80 | 2.9 |
| 1/125 | 36 | 3.6 | 36 | 3.6 | 52 | 3.6 | 52 | 3.6 | 64 | 6 | 64 | 3.6 |
| 1/150 | 30 | 4.4 | 30 | 4.4 | 43 | 4.4 | 43 | 4.4 | 53 | 6 | 53 | 4.4 |
| 1/200 | 22.5 | 5.2 | 22.5 | 5.2 | 32.5 | 5.2 | 32.5 | 5.2 | 40 | 6 | 40 | 5.2 |
| 1/250 | 18 | 6 | 18 | 6 | 26 | 6 | 26 | 6 | 32 | 6 | 32 | 6 |
| 1/300 | 15 | 6 | 15 | 6 | 21.7 | 6 | 21.7 | 6 | 26.7 | 6 | 26.7 | 6 |
| 1/375 | 12 | 6 | 12 | 6 | 17.3 | 6 | 17.3 | 6 | 21.3 | 6 | 21.3 | 6 |
| 1/500 | 9 | 6 | 9 | 6 | 13 | 6 | 13 | 6 | 16 | 6 | 16 | 6 |
| 1/600 | 7.5 | 6 | 7.5 | 6 | 10.8 | 6 | 10.8 | 6 | 13.3 | 6 | 13.3 | 6 |
| 1/750 | 6 | 6 | 6 | 6 | 8.7 | 6 | 8.7 | 6 | 10.7 | 6 | 10.7 | 6 |
| 1/900 | 5 | 6 | 5 | 6 | 7.2 | 6 | 7.2 | 6 | 8.9 | 6 | 8.9 | 6 |
| 1/1050 | 4.3 | 6 | 4.3 | 6 | 6.2 | 6 | 6.2 | 6 | 7.6 | 6 | 7.6 | 6 |
| 1/1350 | 3.3 | 6 | 3.3 | 6 | 4.8 | 6 | 4.8 | 6 | 5.9 | 6 | 5.9 | 6 |
| 1/1500 | 3 | 6 | 3 | 6 | 4.3 | 6 | 4.3 | 6 | 5.3 | 6 | 5.3 | 6 |
Xuất xứ: Hàn Quốc
Bảo hành: 12 tháng

Suzuki Yamaha DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
Mecerdes Smart Ssangyong DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
HyundaiGrandeur TG 2008- 2010 Engine Control Module ECU 391103E120
Saab Seat Skoda DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
Toyota DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
Volkswagen SRS AIRBAG CLEAN DUMPS
SSangyong Actyon2007-2009 Engine Control Module ECU A6645406432
Fiat Ducati DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
Heating Ventilation and Air Contiditoning Module HVAC 972503X4914X4 HYUNDAI Avante2012-2016
HYUN DAI Santafe DM 2013-2015 Heating Ventilation and Air Contiditoning Module HVAC 972502W010
HYUNDAI Genesis 2012-2015 Control module ECU 391723C000
hyun dai avante2008-2010 Heating Ventilation and Air Contiditoning Module HVAC 97250-2H
2002-2006 HYUNDAI AVANTE ELANTRA COUPE Brake System ABS PUMP MODULE 58910 29300 5891029300
Hyundai Tucson 2008-2012 Transmission Control Unit 95440 3A101
Kia Opirus 2010-2014 Transmission Control Module TCM TCU 391103E410
Volvo DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
Land Rover Range Rover DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
Lexus DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
KIA Sportage 2005-2007 ABS Modules 589002E000 


![f1[2]](https://etpvn.com/wp-content/uploads/2018/11/f12.jpg)





Reviews
There are no reviews yet.