BYD Geely Great Wall Lifan SRS AIRBAG CLEAN DUMPS
SRS CLEARED DUMP OF BYD Geely Great Wall Lifan | |||||||
Item No. | Maker | Model | Year | Mem IC | Part Number | Mem Type | Price (USD) |
ByS1 | BYD | S6 | 2013 | 24c16 | S6-3658100B | Eeprom | 10 |
ByS2 | BYD | F3 | 2012 | 24c04 | Eeprom | 10 | |
ByS3 | BYDF3-3658100-A2 | 10 | |||||
ByS4 | BYD | F3 | 2008 | 24c04 | bidf3-3658100-a2 | Eeprom | 10 |
ByS5 | BYD | F3 | 2007 | 24c04 | 3658010-A1 | Eeprom | 10 |
ByS6 | BYD | F6 | 2008 | 24c16 | 3658100 | Eeprom | 10 |
GyS1 | Geely | MK NEW | 2011 | 25c160 | Eeprom | 10 | |
GyS2 | 0 285 010 661 | 10 | |||||
GyS3 | 1018185 | 10 | |||||
GyS4 | 210300 | 10 | |||||
GyS5 | Geely | Emgrand X7 | 2014 | ST95040 | 1303911 | Eeprom | 10 |
GyS6 | Geely | Emgrand X7 | 2015 | ST95320 | Eeprom | 10 | |
GyS7 | Geely | 10 | |||||
GyS8 | 512013 | 10 | |||||
GyS9 | 1304520 | 10 | |||||
GyS10 | BOSCH 0 285 012 756 AB10 | 10 | |||||
GyS11 | 000001013004520 512013G021KV | 10 | |||||
GyS12 | Geely | Emgrand | 2013 | 25c160 | Geely | Eeprom | 10 |
GyS13 | 25c160 | 10 | |||||
GyS14 | Geely | Emgrand | 2013 | 25c160 | 6300103 | Eeprom | 10 |
GyS15 | 620432400 | 10 | |||||
GyS16 | Geely | CK-2 (MR-7151A) | 2011 | 25c160 | 1703533B | Eeprom | 10 |
GyS17 | Geely | MK Cross | 2010 | MC68HC912B32 | Full | 10 | |
GyS18 | 1703537 | 10 | |||||
GyS19 | 0 285 001 938 | 10 | |||||
GyS20 | Geely | MK Cross | 2013 | MC68HC912B32 | Full | 10 | |
GyS21 | 0 285 001 938 | 10 | |||||
GyS22 | Geely | Emgrand | 2013 | 25c160 | Eeprom | 10 | |
GyS23 | 6300103 | 10 | |||||
GyS24 | 620432400 | 10 | |||||
GyS25 | Geely | Emgrand | 2013 | 25c160 | 6300102 | Eeprom | 10 |
GyS26 | 620432200 | 10 | |||||
GyS27 | C4K00E | 10 | |||||
GyS28 | Geely | Emgrand | 2012 | 25c160 | 6300102 | Eeprom | 10 |
GyS29 | 620432200 | 10 | |||||
GyS30 | C4K00E | 10 | |||||
GwS1 | Great Wall | Hover H5 | 2010 | ST95160 | 0 285 010 581 | Eeprom | 10 |
GwS2 | Great Wall | Hover | 2014 | 25c640 | 3658160AK80XA | Eeprom | 10 |
GwS3 | Great Wall | Haval H5 | 2014 | 25c640 | 3658160AK80XA TRW | Eeprom | 10 |
GwS4 | 3658100-K18 | 10 | |||||
GwS5 | 228386-101 | 10 | |||||
GwS6 | Great Wall | Hover | 2014 | ST95640 | Eeprom | 10 | |
GwS7 | 3658160AK80XA TRW | 10 | |||||
GwS8 | 3658100-K18 | 10 | |||||
GwS9 | 228386-101 | 10 | |||||
GwS10 | Great Wall | Haval H5 | 2014 | 25c640 | Eeprom | 10 | |
GwS11 | 3658160AK80XA | 10 | |||||
GwS12 | Great Wall | Hover | 2012 | 25c160 | Eeprom | 10 | |
GwS13 | 3658160-K18-B1 | 10 | |||||
GwS14 | BOSCH 0 285 010 581 | 10 | |||||
GwS15 | Great Wall | M4 | 2012 | ST95160 | Eeprom | 10 | |
GwS16 | 3658100XS56XA | 10 | |||||
GwS17 | Great Wall | HOVER M2 | 2014 | ST95160 | 3658120-Y08 | Eeprom | 10 |
GwS18 | Great Wall | Hover | 2008 | ST95080 | Eeprom | 10 | |
GwS19 | 3658160-K00 | 10 | |||||
GwS20 | Great Wall | C30 | 2010 | 25c160 | C30 25160 3658110-J08 | Eeprom | 10 |
LiS1 | Lifan | Smile | 2013 | ST95080 | Eeprom | 10 | |
LiS2 | F3658100 | 10 | |||||
LiS3 | 5WK44207 | 10 | |||||
LiS4 | Lifan | X60 | 2015 | ST95040 | Eeprom | 10 | |
LiS5 | 2451767 | 10 | |||||
LiS6 | LF6430 | 10 | |||||
LiS7 | Lifan | Solano | 2010 | ST95160 | Bosch 0285010545 | Eeprom | 10 |
LiS8 | Lifan | Smile | 2012 | ST95080 | F3658100 | Eeprom | 10 |
LiS9 | Lifan | X60 | 2012 | ST95040 | lf6430 ; s3658100 | Eeprom | 10 |
LiS10 | Lifan | Smile | 2007 | ST95080 | Eeprom | 10 | |
LiS11 | QN11.5 F3658100(F) 5WK44207 | 10 | |||||
LiS12 | Lifan | Solano | 2011 | ST95160 | Eeprom | 10 | |
LiS13 | B3658100 | 10 | |||||
LiS14 | BOSCH 0 285 010 545 | 10 | |||||
LiS15 | Lifan | Smile | ? | ST95080 | Eeprom | 10 | |
LiS16 | QN 11.5 | 10 | |||||
LiS17 | F3658100 [G] | 10 | |||||
LiS18 | 5WK44207 | 10 |
Reviews
There are no reviews yet.