GM CHEVROLET DAEWOO DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
Item No. | Maker | Model | Year | Mem IC | Part Number | Mem Type | Price (USD) |
GM1 | Chevrolet | Aveo | 2005 | MC68HC05H12 | 96426346 | Eeprom | 10 |
GM2 | Chevrolet | Viva | 2003 | 93c56 | VDO 110.080.157-007 | Eeprom | 10 |
GM3 | Chevrolet | Lacetti | 2007 | 93c46 | denso 96804363 EO 8E08 11000-933400D |
Eeprom | 10 |
GM4 | Chevrolet | Lacetti | 2007 | 93c46 | denso 96804359 EK 7A08 11000-933200D |
Eeprom | 10 |
GM5 | Chevrolet | Lacetti | 2007 | 93c46 | denso 96804358 EJ 6H21 11000-932900D |
Eeprom | 10 |
GM6 | Chevrolet | Lacetti | 2007 | 93c46 | denso 96430920 PK 6F14 11000-856500D |
Eeprom | 10 |
GM7 | Chevrolet | Lacetti | 2005 | 93c46 | 96430920 PK 6F14 11000-856500D |
Eeprom | 10 |
GM8 | Chevrolet | Aveo | 2007 | 93c56 | DS7J020058 | Eeprom | 10 |
GM9 | 96652465 | 10 | |||||
GM10 | Chevrolet | Aveo | 2008 | 93c56 | Eeprom | 10 | |
GM11 | D18J140072 | 10 | |||||
GM12 | 96814469 | 10 | |||||
GM13 | Chevrolet | Epica | 2011 | 93c56 | Eeprom | 10 | |
GM14 | 95051462 1462 | 10 | |||||
GM15 | 10I11 11002-015400D | 10 | |||||
GM16 | Chevrolet | Captiva | 2012 | MC9S12HZ128 | Eeprom | 10 | |
GM17 | 9958U | 10 | |||||
GM18 | 99582B080189 | 10 | |||||
GM19 | Chevrolet | Lachetti | 2007 | 93c46 | Eeprom | 10 | |
GM20 | 96804404 GD | 10 | |||||
GM21 | 8E21 11000-936600D | 10 | |||||
GM22 | Chevrolet | Lachetti | 2006 | 93c46 | Eeprom | 10 | |
GM23 | Chevrolet | Lachetti | 2006 | 93c46 | Eeprom | 10 | |
GM24 | Chevrolet | Tahoe | 2008 | 25c080 | Eeprom | 10 | |
GM25 | Chevrolet | Captiva | 2007 | MC9S12HZ128 | Eeprom | 10 | |
GM26 | Chevrolet | Lacetti | 2008 | 93c46 | Eeprom | 10 | |
GM27 | Chevrolet | Niva | 2007 | 93s56 | 21150-38001010-04 | Eeprom | 10 |
GM28 | Chevrolet | Viva | 2008 | 93c56 | VDO 110.080.157-007 | Eeprom | 10 |
GM29 | Chevrolet | Lachetti | 2008 | 93c46 | denso 96430920 PK 6F14 | Eeprom | 10 |
GM30 | 11000-856500D | 10 | |||||
GM31 | Chevrolet | Aveo | 2007 | 93LC56 | YA7E040086 96652430 | Eeprom | 10 |
GM32 | Chevrolet | Aveo | 2006 | MC68HC05H12 | Eeprom | 10 | |
GM33 | Chevrolet | Tacuma | 2005 | MC68HC05H12 | Eeprom | 10 | |
GM34 | Chevrolet | Lachetti | 2010 | 93c46 | 11001-454701D | Eeprom | 10 |
GM35 | Chevrolet | Epica | 2008 | 93c56 | 96647711 | Eeprom | 10 |
GM36 | Chevrolet | Epica | 2007 | 93c56 | 96994673 V3 10D20 11001-395300D |
Eeprom | 10 |
GM37 | Chevrolet | Rezzo | 2006 | MC68HC05H12 | RV6J280037 | Eeprom | 10 |
GM38 | Chevrolet | Rezzo | 2007 | MC68HC05H12 | RV5L160002 | Eeprom | 10 |
GM39 | Chevrolet | Rezzo | 2007 | MC68HC05H12 | Eeprom | 10 | |
GM40 | RV6A180054 | 10 | |||||
GM41 | 96427156 | 10 | |||||
GM42 | Chevrolet | Lacetti | 2005 | 93c46 | 96804359_EK | Eeprom | 10 |
GM43 | 8C25 | 10 | |||||
GM44 | Chevrolet | Lachetti | 2004 | 93c46 | Eeprom | 10 | |
GM45 | 96804358 EJ | 10 | |||||
GM46 | 8B28 11000-932900D | 10 | |||||
GM47 | Chevrolet | Lacetti | 2007 | 93c46 | 96804359EK -7K10 | Eeprom | 10 |
GM48 | 11000_933200D | 10 | |||||
GM49 | Chevrolet | Lacetti | 2006 | 93c46 | Eeprom | 10 | |
GM50 | 96430919 PJ | 10 | |||||
GM51 | 6C02 11000-85300D | 10 | |||||
GM52 | Chevrolet | Aveo | 2006 | MC68HC05H12 | Eeprom | 10 | |
GM53 | YA6K020449 | 10 | |||||
GM54 | 96652430 | 10 | |||||
GM55 | Chevrolet | Aveo | 2007 | MC68HC05H12 | MA7C061302 | Eeprom | 10 |
GM56 | Chevrolet | Aveo | 2007 | 93c56 | YA7E040002 | Eeprom | 10 |
GM57 | Chevrolet | Epica | 2010 | 93c56 | Eeprom | 10 | |
GM58 | Chevrolet | Aveo | 2007 | 24c08 | Full | 10 | |
GM59 | Chevrolet | Aveo | 2006 | 93LC56 | Eeprom | 10 | |
GM60 | Chevrolet | Captiva | 2010 | MC9S12HZ128 | Full | 10 | |
GM61 | Chevrolet | Aveo | 2008 | 93c56 | Eeprom | 10 | |
GM62 | J7 Y78H110004 | 10 | |||||
GM63 | 96814463 | 10 | |||||
GM64 | Chevrolet | Aveo | 2008 | 93c56 | Eeprom | 10 | |
GM65 | Y78E210082 | 10 | |||||
GM66 | 96814463 | 10 | |||||
GM67 | Chevrolet | Rezzo | 2007 | MC68HC05H12 | RV7C280059 | Eeprom | 10 |
GM68 | Chevrolet | Viva | 2007 | 93c56 | VDO 110.080.155/007 | Eeprom | 10 |
GM69 | OPEL 24 451 508 ZQ | 10 | |||||
GM70 | Chevrolet | Aveo | 2007 | 93s56 | Eeprom | 10 | |
GM71 | ED7K120210 | 10 | |||||
GM72 | 037 (7J26CG012) | 10 | |||||
GM73 | Chevrolet | Aveo | 2007 | 93c56 | Eeprom | 10 | |
GM74 | AP7D120005 | 10 | |||||
GM75 | 033 (7D09BZ620) | 10 | |||||
GM76 | Chevrolet | Aveo | 2010 | 93LC56 | Eeprom | 10 | |
GM77 | B10H090106 | 10 | |||||
GM78 | 337 (0G29AK552) | 10 | |||||
GM79 | Chevrolet | Aveo | 2010 | 93c56 | Eeprom | 10 | |
GM80 | B1 | 10 | |||||
GM81 | B10G220155 | 10 | |||||
GM82 | 96859180 | 10 | |||||
GM83 | Chevrolet | Aveo | 2009 | 93c56 | Eeprom | 10 | |
GM84 | Chevrolet | Trailblazer | 2008 | ST95020 | 28072205 50HMVF070864MLR | Eeprom | 10 |
GM85 | 2047 15945378 H7MU | 10 | |||||
GM86 | Chevrolet | Aveo | 2007 | 93c56 | Eeprom | 10 | |
GM87 | 032 (7A23BV340) | 10 | |||||
GM88 | AH7A250211 | 10 | |||||
GM89 | 96652451 | 10 | |||||
GM90 | Chevrolet | Epica | 2008 | 93c46 | 96647342 G1 6F23 | Eeprom | 10 |
GM91 | 11001-100400D | 10 | |||||
GM92 | Chevrolet | Captiva | 2007 | MC9S12H256 | FD6F280058 | Eeprom | 10 |
GM93 | 96628243 FD | 10 | |||||
GM94 | Chevrolet | Captiva | 2007 | MC9S12H256 | FC6J240204 | Eeprom | 10 |
GM95 | 96628242 FC | 10 | |||||
GM96 | Chevrolet | Lacetti | 2007 | 93c46 | Eeprom | 10 | |
GM97 | Chevrolet | Aveo | 2006 | MC68HC05H12 | SS6D 190225 | Eeprom | 10 |
GM98 | 9641 6699 | 10 | |||||
GM99 | Chevrolet | Captiva | 2007 | MC9S12HZ128 | FI7D130116 96858442 | Eeprom | 10 |
GM100 | Chevrolet | Captiva | 2007 | MC9S12HZ128 | FI7E150625 96858442 | Eeprom | 10 |
GM101 | Chevrolet | Lacetti | 2007 | 93c46 | Eeprom | 10 | |
GM102 | Chevrolet | Lacetti | 2007 | 93c46 | Eeprom | 10 | |
GM103 | Chevrolet | Epica | 2008 | 93c56 | 96647711 FD 8A09 | Eeprom | 10 |
GM104 | 11001-142900D | 10 | |||||
GM105 | Chevrolet | Lacetti | 2007 | 93c46 | 96804404GD | Eeprom | 10 |
GM106 | Chevrolet | Aveo | 2005 | MC68HC05H12 | Eeprom | 10 | |
GM107 | Chevrolet | Lacetti | 2007 | 93c46 | Eeprom | 10 | |
GM108 | Chevrolet | Lachetti | 2007 | 93c46 | Eeprom | 10 | |
GM109 | Chevrolet | Epica | 2007 | 93LC46 | 96647264 K2 | Eeprom | 10 |
GM110 | 7C26 11000-902300D | 10 | |||||
GM111 | Chevrolet | Rezzo | 2007 | MC68HC05H12 | RV7D190024 | Eeprom | 10 |
GM112 | 96427156 RV | 10 | |||||
GM113 | Chevrolet | Captiva | 2009 | MC9S12HZ256 | Eeprom | 10 | |
GM114 | Chevrolet | Lacetti | ? | 93c46 | Eeprom | 10 | |
GM115 | Chevrolet | Aveo | ? | 93c56 | Eeprom | 10 | |
GM116 | Chevrolet | Lacetti | 2008 | 93c46 | Eeprom | 10 | |
GM117 | Chevrolet | Aveo | 2008 | 93c56 | BA6K020562 | Eeprom | 10 |
GM118 | 96652442 | 10 | |||||
GM119 | Chevrolet | Lachetti | 2008 | 93c46 | 96804358 EJ | Eeprom | 10 |
GM120 | 7F04 11000-932900D | 10 | |||||
GM121 | Chevrolet | Spark | 2006 | MC68HC05H12 | CT6A110037 | Eeprom | 10 |
GM122 | 96664129 | 10 | |||||
GM123 | Chevrolet | Aveo | 2008 | 93c56 | D18D040192 | Eeprom | 10 |
GM124 | 96814469 | 10 | |||||
GM125 | Chevrolet | Aveo | 2008 | 93LC56 | Y3 Y381120005 | Eeprom | 10 |
GM126 | 96814465 | 10 | |||||
GM127 | Chevrolet | Lachetti | 2007 | 93c46 | Eeprom | 10 | |
GM128 | 96804358 EJ | 10 | |||||
GM129 | 6K03 11000-932900D | 10 | |||||
GM130 | Chevrolet | Lacetti | 2010 | 93c46 | 96994722 X2 9L03 | Eeprom | 10 |
GM131 | 11001-45401D | 10 | |||||
GM132 | Chevrolet | Lacetti | 2006 | 93c46 | 96430919 PJ | Eeprom | 10 |
GM133 | 11000-853300D | 10 | |||||
GM134 | Chevrolet | Lacetti | 2006 | 93c46 | 96804362 EN | Eeprom | 10 |
GM135 | 6K06 | 10 | |||||
GM136 | 11000-933100D | 10 | |||||
GM137 | Chevrolet | Aveo | 2005 | MC68HC05H12 | MN5G180018 | Eeprom | 10 |
GM138 | 96426346 | 10 | |||||
GM139 | Chevrolet | Lachetti | 2007 | 93c46 | 96804359 EK | Eeprom | 10 |
GM140 | 6F30 1100-933200D | 10 | |||||
GM141 | Chevrolet | Malibu | 2006 | ST95080 | GM 15804602 | Eeprom | 10 |
GM142 | Chevrolet | Rezzo | 2006 | MC68HC05H12 | RV RV5K020048 | Eeprom | 10 |
GM143 | 96427156 | 10 | |||||
GM144 | Chevrolet | Lacetti | 2008 | 93c46 | 96804359 EK | Eeprom | 10 |
GM145 | Chevrolet | Aveo | 2007 | 93LC56 | Eeprom | 10 | |
GM146 | DS7B090036 | 10 | |||||
GM147 | 96652465 | 10 | |||||
GM148 | Chevrolet | Aveo | 2006 | MC68HC05H12 | SS6D180121 | Eeprom | 10 |
GM149 | 96416699 | 10 | |||||
GM150 | Chevrolet | Lacetti | 2007 | 93c46 | 96804358 | Eeprom | 10 |
GM151 | 7G18 EJ | 10 | |||||
GM152 | 11000-932900D | 10 | |||||
GM153 | Chevrolet | Lacetti | 2004 | 93c46 | MT 2 | Eeprom | 10 |
GM154 | 18702-24400 | 10 | |||||
GM155 | Chevrolet | Lacetti | 2007 | 93c46 | 96804358 EJ | Eeprom | 10 |
GM156 | 7A16 | 10 | |||||
GM157 | Chevrolet | Trailblazer | 2007 | 25c020 | 50H2CRF04148CL4S | Eeprom | 10 |
GM158 | 10372659 H2C R | 10 | |||||
GM159 | Chevrolet | Lacetti | 2006 | 93c46 | 96804358 EJ 6J23 | Eeprom | 10 |
GM160 | 11200-932900D | 10 | |||||
GM161 | Chevrolet | Lacetti | 2006 | 93c46 | 96804359 EK | Eeprom | 10 |
GM162 | 7000000000000000000 | 10 | |||||
GM163 | 11000-933200D | 10 | |||||
GM164 | Chevrolet | Tracker | 2001 | 93c46 | 30027420 | Eeprom | 10 |
GM165 | Chevrolet | Lacetti | 2005 | 93c46 | 96430920 PK 4G27 | Eeprom | 10 |
GM166 | 11000-856500D | 10 | |||||
GM167 | Chevrolet | Lacetti | 2007 | 93c46 | 96430919 PJ 6D10 | Eeprom | 10 |
GM168 | 11000-853300D 085 | 10 | |||||
GM169 | Chevrolet | Aveo | 2007 | 93c56 | Eeprom | 10 | |
GM170 | DS7E070215 | 10 | |||||
GM171 | 96652465 | 10 | |||||
GM172 | Daewoo | Nexia | 2008 | PIC16F914 | UZD 96 914 473 | Full | 10 |
GM173 | Daewoo | Winstorm | 2007 | MC9S12HZ128 | Eeprom | 10 | |
GM174 | FJ7G260726 | 10 | |||||
GM175 | 96858443 | 10 | |||||
GM176 | Daewoo | Winstorm | 2008 | MC9S12HZ128 | Eeprom | 10 | |
GM177 | Daewoo | Winstorm | 2006 | MC9S12HZ128 | Eeprom | 10 | |
GM178 | Daewoo | Nexia | 2008 | PIC16F914 | Eeprom | 10 | |
GM179 | Daewoo | Kalos | 2003 | MC68HC05H12 | KS2L060188 | Eeprom | 10 |
GM180 | 96461301 | 10 | |||||
GM181 | Daewoo | Nexia | 2008 | PIC16F914 | UZD NO-E3020051 | Eeprom | 10 |
GM182 | MSIL NO-300100000010 | 10 | |||||
GM183 | GEAR RATIO-1:1.125 | 10 | |||||
GM184 | Daewoo | Nexia | 2008 | PIC16F914 | pic16f914 | Eeprom | 10 |
GM185 | Daewoo | MATIZ | 2007 | MC68HC05H12 | th5c040300 | Eeprom | 10 |
GM186 | 96398027 | 10 | |||||
GM187 | Daewoo | Evanda | 2004 | MC68HC05H12 | EL3A160066 | Full | 10 |
GM188 | 96486930 | 10 | |||||
GM189 | Daewoo | Evanda | 2004 | MC68HC05H12 | EL3A160066 | Eeprom | 10 |
GM190 | 96486930 | 10 | |||||
GM191 | Daewoo | Evanda | 2003 | MC68HC05H12 | EL3A200047 | Eeprom | 10 |
GM192 | 96486930 | 10 |
Reviews
There are no reviews yet.